| Model | Duty | Type | Phase/Volt | kVA Prime | kVA StdBy | View Specs |
|---|---|---|---|---|---|---|
| SDG12 | Prime / Standby | enclosed | 240 / 415 | 10 | 11 | |
| SDG25 | Prime / Standby | enclosed | 240 / 415 | 20 | 22 | |
| SDG45 | Prime / Standby | enclosed | 240 / 415 | 37 | 39 | |
| SDG60 | Prime / Standby | enclosed | 240 / 415 | 50 | 55 | |
| SDG100 | Prime / Standby | enclosed | 240 / 415 | 80 | 88 | N/A |
| SDG150 | Prime / Standby | enclosed | 240 / 415 | 135 | 140 | N/A |
| SDG220 | Prime / standby | enclosed | 3 - 240/415 | 195 | 215 | N/A |
| Model | Duty | Type | Phase/Volt | kVA Prime | kVA StdBy | View Specs |
|---|---|---|---|---|---|---|
| OZC30-SA | Prime / Standby | enclosed | 3/415 | 30 | 33 | N/A |
| OZC43-SA | Prime / Standby | enclosed | 3/415 | 43 | 47 | N/A |
| OZC60-SA | Prime / Standby | enclosed | 3/415 | 60 | 66 | N/A |
| OZC100-SA | Prime / Standby | enclosed | 3/415 | 100 | 110 | N/A |
| OZC130SA | Prime / Standby | enclosed | 3 / 415 | 130 | 143 | N/A |
| OZC175SA | Prime / Standby | enclosed | 3 / 415 | 175 | 190 | N/A |
| OZC200SA | Prime / Standby | enclosed | 3 / 415 | 200 | 220 | N/A |
| OZC250SA | Prime / Standby | enclosed | 3 / 415 | 250 | 275 | N/A |
| OZC312SA | Prime / Standby | enclosed | 3 / 415 | 312 | 340 | N/A |
| OZC350SA | Prime / Standby | enclosed | 3 / 415 | 350 | 385 | N/A |
| OZC375SA | Prime / Standby | enclosed | 3 / 415 | 375 | 410 | N/A |
| OZC450SA | Prime / Standby | enclosed | 3 / 415 | 450 | 495 | N/A |
| OZC500SA | Prime / Standby | enclosed | 3 / 415 | 500 | 550 | N/A |
| OZC625SA | Prime / Standby | enclosed | 3 / 415 | 625 | 685 | N/A |
| Model | Duty | Type | Phase/Volt | kVA Prime | kVA StdBy | View Specs |
|---|---|---|---|---|---|---|
| DCA13 | Silenced Diesel Sets | enclosed | 240 / 415 | 10 | 11 | |
| DCA25 | Prime / Standby | enclosed | 240 / 415 | 20 | 22 | |
| DCA45 | Prime / Standby | enclosed | 240 / 415 | 37 | 38.8 | |
| DCA60 | Prime / Standby | enclosed | 3 240/415 | 50 | 55 | |
| DCA90 | Prime / Standby | enclosed | 240 / 415 | 75 | 82.5 | |
| DCA125 | Prime / Standby | enclosed | 3 - 240/ 415 | 100 | 110 | |
| DCA150 | Prime / Standby | enclosed | 3 - 240/415 | 125 | 137.5 | |
| DCA220 | Prime / Standby | enclosed | 3 - 240/415 | 200 | 220 |
| Model | Duty | Type | Phase/Volt | kVA Prime | kVA StdBy | View Specs |
|---|---|---|---|---|---|---|
| NES13 | Prime / Standby | enclosed | 3 - 240/415 | 11 | 11.5 | |
| NES25 | Prime / Standby | enclosed | 3 - 240/415 | 20 | 22 | |
| NES45 | Prime / Standby | enclosed | 3 - 240/415 | 37 | 39 | |
| NES60 | Prime / Standby | enclosed | 3 - 240/415 | 50 | 55 | |
| NES90 | Prime / Standby | enclosed | 3 - 240/415 | 75 | 79 | |
| NES125 | Prime / Standby | enclosed | 3 - 240/415 | 100 | 110 | |
| NES150 | Prime / Standby | enclosed | 3 - 240/415 | 125 | 130 | |
| NES220 | Prime / Standby | enclosed | 3 - 240/415 | 195 | 215 |
| Model | Duty | Type | Phase/Volt | kVA Prime | kVA StdBy | View Specs |
|---|---|---|---|---|---|---|
| OZP10SA | Prime / Standby | enclosed | 3 / 415 | 9 | 10 | N/A |
| OZP10SA-1 | Prime / Standby | enclosed | 1 / 240 | 9 | 10 | N/A |
| OZP13SA-1 | Prime / Standby | enclosed | 1 / 240 | 13 | 14.3 | N/A |
| OZP13SA | Prime / Standby | enclosed | 3 / 415 | 13 | 14.3 | N/A |
| OZP20SA | Prime / Standby | enclosed | 3 / 415 | 20 | 22 | N/A |
| OZP20SA-1 | Prime / Standby | enclosed | 1 / 240 | 20 | 22 | N/A |
| OZP30SA-1 | Prime / Standby | enclosed | 1 / 240 | 28 | 30 | N/A |
| OZP30SA | Prime / Standby | enclosed | 3 / 415 | 30 | 33 | N/A |
Adobe Acrobat Reader is required to view product spec sheets. |



