Quick Links
Airman
Denyo
| Airman | |||||||||||||||||||||
| Model | Duty | Type | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | PSI | CFM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDS125 | Portable | Screw | 1.7 x 0.89 x 1.06 | 710 | 70 | Diesel | 100 | 125 | View | ||||||||||||
| PDS175 | Portable | Screw | 2.07 x 0.95 x 1.06 | 900 | 90 | Diesel | 100 | 175 | View | ||||||||||||
| PDS265 | Portable | Screw | 2.07 x 1.14 x 1.21 | 1220 | 90 | Diesel | 100 | 175 | View | ||||||||||||
| PDS390 | Portable | Screw | 2.725 | 1675 | 180 | Diesel | 100 | 390 | View | ||||||||||||
| PDS50 | Portable | Screw | 1.52 x 0.755 x 0.85 | 320 | 18 | Diesel | 100 | 50 | View | ||||||||||||
| PDS70 | Portable | Screw | 1.6 x .75 x .865 | 478 | 28 | Diesel | 100 | 70 | View | ||||||||||||
| PDS90 | Portable | Screw | 1.6 x .75 x .865 | 505 | 28 | Diesel | 100 | 90 | View | ||||||||||||
| Denyo | |||||||||||||||||||||
| Model | Duty | Type | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | PSI | CFM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIS130 | Portable | Screw | 1.7 x .875 x 1.05 | 595 | 70 | Diesel | 100 | 130 | View | ||||||||||||
| DIS180 | Portable | Screw | 1.65 x 1.03 x 1.06 | 790 | 90 | Diesel | 100 | 180 | View | ||||||||||||
| DIS275 | Portable | Screw | 2.34 x 1.2 x 1.28 | 1420 | 130 | 100 | 275 | View | |||||||||||||
| DIS390 | Portable | Screw | 2.6 x 1.3 x 1.4 | 1780 | 180 | Diesel | 100 | 390 | View | ||||||||||||
| DIS70 | Portable | Screw | 1.52 x .755 x .85 | 450 | 26 | Diesel | 100 | 90 | View | ||||||||||||
| DIS90 | Portable | Screw | 1.5 x .755 x .895 | 490 | 32 | Diesel | 100 | 90 | View | ||||||||||||




























